| Lender | Rate | APR |
|---|---|---|
| American Street Mortgage Co. |
4.875 | 4.930 |
| Bank of America | 4.875 | 4.987 |
| Chase | 4.875 | 4.955 |
| Wells Fargo | 4.875 | 4.964 |
| Citi-Mortgage | 5.125 | 5.261 |
| Harris | 5.125 | 5.158 |
| Lender | Rate | APR |
|---|---|---|
| American Street Mortgage Co. |
4.875 | 4.930 |
| Bank of America | 4.875 | 4.987 |
| Chase | 4.875 | 4.955 |
| Wells Fargo | 4.875 | 4.964 |
| Citi-Mortgage | 5.125 | 5.261 |
| Harris | 5.125 | 5.158 |
| Lender | Rate | APR |
|---|---|---|
| American Street Mortgage Co. |
4.250 | 4.330 |
| Chase | 4.250 | 4.385 |
| Citi-Mortgage | 4.500 | 4.729 |
| Lender | Rate | APR |
|---|---|---|
| American Street Mortgage Co. |
3.500 | 3.175 |
| Chase | 4.250 | 3.486 |
| US Bank | 3.750 | 3.650 |
| Lender | Rate | APR |
|---|---|---|
| American Street Mortgage Co. |
4.500 | 3.350 |
| Bank of America | 4.375 | 3.608 |
Please click on our live chat icon for real time interest rate quotes on all FHA, FHA Streamline, FHA 203K,VA, VA IRRL, and Reverse Mortgages.